ยินดีต้อนรับการออกแบบและการพัฒนาแบบกำหนดเองที่ยืดหยุ่น. ติดต่อเราตอนนี้สำหรับรายละเอียดเพิ่มเติมหรือสำหรับโซลูชันการตรวจจับของคุณ
C | Tm | |||||||||
Tf(°C) | Tf(°C) | (°C) | (°C) | AC(V) | A | |||||
55 | 35 | 10 | 15 | ● | ○ | |||||
65 | 63 | 40 | 10 | 15 | ● | ○ | ||||
70 | 68 | 45 | 10 | 15 | ● | ○ | ||||
76 | 73 | 45 | 10 | 15 | ● | ○ | ||||
80 | 78 | 55 | 10 | 15 | ● | ○ | ||||
85 | 55 | 10 | 15 | ● | ○ | |||||
92 | 65 | 10 | 15 | ● | ○ | |||||
96 | 65 | 10 | 15 | ● | ● | ○ | ||||
97 | 65 | 10 | 15 | ● | ● | ○ | ||||
70 | 10 | 15 | ● | ○ | ||||||
75 | 10 | 15 | ● | ○ | ||||||
80 | 10 | 15 | ● | ○ | ||||||
80 | 10 | 15 | ● | ○ | ||||||
90 | 10 | 15 | ● | ○ | ||||||
90 | 10 | 15 | ● | ○ | ||||||
90 | 10 | 15 | ● | ○ | ||||||
90 | 10 | 15 | ● | ○ | ||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ||||||||
10 | 15 | ● | ● | ○ | ||||||
10 | 15 | ● | ○ |
C | Tm | |||||||||
Tf(°C) | Tf(°C) | (°C) | (°C) | AC(V) | A | |||||
10 | 15 | ● | ● | ○ | ||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ● | ○ | ||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ● | ○ | ||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ● | ○ | ||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ | |||||||
10 | 15 | ● | ○ |
Tags ที่เกี่ยวข้อง :