PT100 resistance table: full chart (-200 to 850 °C) per IEC 60751
Aug 14, 2026A PT100 reads 100.00 Ω at 0 °C and 138.51 Ω at 100 °C, an average slope of 0.385 Ω per °C. The tables below give every 10 °C step from -200 to 850 °C, calculated from the Callendar-Van Dusen equation per IEC 60751 / DIN EN 60751. Use the interactive converter for 1 °C steps or fractional temperatures, or download the full CSV dataset.
A PT100 is a platinum resistance temperature detector with nominal resistance R0 = 100.00 Ω at 0 °C. Its temperature coefficient α is 0.003851 °C⁻¹. Every PT100 follows the same normalized platinum curve as a PT1000, scaled by a factor of 10.
| Reference point | PT100 resistance | PT1000 resistance | Sensitivity ΔR/ΔT |
|---|---|---|---|
| -200 °C (cryogenic limit) | 18.52 Ω | 185.20 Ω | ~0.431 Ω/°C |
| 0 °C (ice point) | 100.00 Ω | 1000.00 Ω | 0.385 Ω/°C |
| 100 °C (steam point) | 138.51 Ω | 1385.06 Ω | 0.375 Ω/°C |
| 850 °C (upper limit) | 390.48 Ω | 3904.81 Ω | ~0.247 Ω/°C |
The tables below show resistance values in 10 °C steps across the entire standardized range from -200 to 850 °C. Read the row for the tens digit and the column for the ones digit.
| °C | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
|---|---|---|---|---|---|---|---|---|---|---|
| -200 | 18.52 | — | — | — | — | — | — | — | — | — |
| -190 | 22.83 | 22.40 | 21.97 | 21.54 | 21.11 | 20.68 | 20.25 | 19.82 | 19.38 | 18.95 |
| -180 | 27.10 | 26.67 | 26.25 | 25.82 | 25.39 | 24.97 | 24.54 | 24.11 | 23.68 | 23.25 |
| -170 | 31.34 | 30.91 | 30.49 | 30.07 | 29.64 | 29.22 | 28.80 | 28.37 | 27.95 | 27.52 |
| -160 | 35.54 | 35.12 | 34.70 | 34.28 | 33.86 | 33.44 | 33.02 | 32.60 | 32.18 | 31.76 |
| -150 | 39.72 | 39.31 | 38.89 | 38.47 | 38.05 | 37.64 | 37.22 | 36.80 | 36.38 | 35.96 |
| -140 | 43.88 | 43.46 | 43.05 | 42.63 | 42.22 | 41.80 | 41.39 | 40.97 | 40.56 | 40.14 |
| -130 | 48.00 | 47.59 | 47.18 | 46.77 | 46.36 | 45.94 | 45.53 | 45.12 | 44.70 | 44.29 |
| -120 | 52.11 | 51.70 | 51.29 | 50.88 | 50.47 | 50.06 | 49.65 | 49.24 | 48.83 | 48.42 |
| -110 | 56.19 | 55.79 | 55.38 | 54.97 | 54.56 | 54.15 | 53.75 | 53.34 | 52.93 | 52.52 |
| -100 | 60.26 | 59.85 | 59.44 | 59.04 | 58.63 | 58.23 | 57.82 | 57.41 | 57.01 | 56.60 |
| -90 | 64.30 | 63.90 | 63.49 | 63.09 | 62.68 | 62.28 | 61.88 | 61.47 | 61.07 | 60.66 |
| -80 | 68.33 | 67.92 | 67.52 | 67.12 | 66.72 | 66.31 | 65.91 | 65.51 | 65.11 | 64.70 |
| -70 | 72.33 | 71.93 | 71.53 | 71.13 | 70.73 | 70.33 | 69.93 | 69.53 | 69.13 | 68.73 |
| -60 | 76.33 | 75.93 | 75.53 | 75.13 | 74.73 | 74.33 | 73.93 | 73.53 | 73.13 | 72.73 |
| -50 | 80.31 | 79.91 | 79.51 | 79.11 | 78.72 | 78.32 | 77.92 | 77.52 | 77.12 | 76.73 |
| -40 | 84.27 | 83.87 | 83.48 | 83.08 | 82.68 | 82.29 | 81.89 | 81.50 | 81.10 | 80.70 |
| -30 | 88.22 | 87.83 | 87.43 | 87.04 | 86.64 | 86.25 | 85.85 | 85.46 | 85.06 | 84.67 |
| -20 | 92.16 | 91.77 | 91.37 | 90.98 | 90.59 | 90.19 | 89.80 | 89.41 | 89.01 | 88.62 |
| -10 | 96.09 | 95.69 | 95.30 | 94.91 | 94.52 | 94.12 | 93.73 | 93.34 | 92.95 | 92.55 |
| °C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 100.00 | 100.39 | 100.78 | 101.17 | 101.56 | 101.95 | 102.34 | 102.73 | 103.12 | 103.51 |
| 10 | 103.90 | 104.29 | 104.68 | 105.07 | 105.46 | 105.85 | 106.24 | 106.63 | 107.02 | 107.40 |
| 20 | 107.79 | 108.18 | 108.57 | 108.96 | 109.35 | 109.73 | 110.12 | 110.51 | 110.90 | 111.29 |
| 30 | 111.67 | 112.06 | 112.45 | 112.83 | 113.22 | 113.61 | 114.00 | 114.38 | 114.77 | 115.15 |
| 40 | 115.54 | 115.93 | 116.31 | 116.70 | 117.08 | 117.47 | 117.86 | 118.24 | 118.63 | 119.01 |
| 50 | 119.40 | 119.78 | 120.17 | 120.55 | 120.94 | 121.32 | 121.71 | 122.09 | 122.47 | 122.86 |
| 60 | 123.24 | 123.63 | 124.01 | 124.39 | 124.78 | 125.16 | 125.54 | 125.93 | 126.31 | 126.69 |
| 70 | 127.08 | 127.46 | 127.84 | 128.22 | 128.61 | 128.99 | 129.37 | 129.75 | 130.13 | 130.52 |
| 80 | 130.90 | 131.28 | 131.66 | 132.04 | 132.42 | 132.80 | 133.18 | 133.57 | 133.95 | 134.33 |
| 90 | 134.71 | 135.09 | 135.47 | 135.85 | 136.23 | 136.61 | 136.99 | 137.37 | 137.75 | 138.13 |
| 100 | 138.51 | 138.88 | 139.26 | 139.64 | 140.02 | 140.40 | 140.78 | 141.16 | 141.54 | 141.91 |
| 110 | 142.29 | 142.67 | 143.05 | 143.43 | 143.80 | 144.18 | 144.56 | 144.94 | 145.31 | 145.69 |
| 120 | 146.07 | 146.44 | 146.82 | 147.20 | 147.58 | 147.95 | 148.33 | 148.70 | 149.08 | 149.46 |
| 130 | 149.83 | 150.21 | 150.58 | 150.96 | 151.33 | 151.71 | 152.08 | 152.46 | 152.83 | 153.21 |
| 140 | 153.58 | 153.96 | 154.33 | 154.71 | 155.08 | 155.46 | 155.83 | 156.20 | 156.58 | 156.95 |
| 150 | 157.33 | 157.70 | 158.07 | 158.45 | 158.82 | 159.19 | 159.56 | 159.94 | 160.31 | 160.68 |
| 200 | 175.86 | 176.22 | 176.59 | 176.96 | 177.33 | 177.69 | 178.06 | 178.43 | 178.79 | 179.16 |
| 250 | 194.10 | 194.46 | 194.82 | 195.18 | 195.55 | 195.91 | 196.27 | 196.63 | 196.99 | 197.35 |
| 300 | 212.05 | 212.41 | 212.76 | 213.12 | 213.48 | 213.83 | 214.19 | 214.54 | 214.90 | 215.25 |
| 350 | 229.72 | 230.07 | 230.42 | 230.77 | 231.12 | 231.47 | 231.82 | 232.17 | 232.52 | 232.86 |
| 400 | 247.09 | 247.44 | 247.78 | 248.13 | 248.47 | 248.81 | 249.16 | 249.50 | 249.85 | 250.19 |
| 450 | 264.18 | 264.52 | 264.86 | 265.20 | 265.53 | 265.87 | 266.21 | 266.55 | 266.89 | 267.22 |
| 500 | 280.98 | 281.31 | 281.64 | 281.98 | 282.31 | 282.64 | 282.97 | 283.31 | 283.64 | 283.97 |
| 550 | 297.49 | 297.81 | 298.14 | 298.47 | 298.80 | 299.12 | 299.45 | 299.78 | 300.10 | 300.43 |
| 600 | 313.71 | 314.03 | 314.35 | 314.67 | 314.99 | 315.31 | 315.64 | 315.96 | 316.28 | 316.60 |
| 650 | 329.64 | 329.96 | 330.27 | 330.59 | 330.90 | 331.22 | 331.53 | 331.85 | 332.16 | 332.48 |
| 700 | 345.28 | 345.59 | 345.90 | 346.21 | 346.52 | 346.83 | 347.14 | 347.45 | 347.76 | 348.07 |
| 750 | 360.64 | 360.94 | 361.25 | 361.55 | 361.85 | 362.16 | 362.46 | 362.76 | 363.07 | 363.37 |
| 800 | 375.70 | 376.00 | 376.30 | 376.60 | 376.90 | 377.20 | 377.49 | 377.79 | 378.09 | 378.39 |
| 850 | 390.48 | — | — | — | — | — | — | — | — | — |
Download the full 1 °C step PT100 table (CSV, 1051 rows, -200 to 850 °C)
The standard resistance-temperature curve of platinum RTDs is specified by the Callendar-Van Dusen equation per IEC 60751:
For t ≥ 0 °C:
R(t) = R0 × (1 + A·t + B·t²)
For t < 0 °C:
R(t) = R0 × [1 + A·t + B·t² + C·(t - 100)·t³]
| Coefficient | Value | Unit |
|---|---|---|
| R0 | 100.00 | Ω |
| A | 3.9083 × 10⁻³ | °C⁻¹ |
| B | -5.775 × 10⁻⁷ | °C⁻² |
| C | -4.183 × 10⁻¹² | °C⁻⁴ (used only below 0 °C) |
The table above uses α = 0.003851 °C⁻¹, the European standard adopted by IEC 60751, DIN EN 60751, and ASTM E1137. Legacy American (α = 0.00392) or Japanese (JIS C1604, α = 0.003916) sensors have higher resistance at 100 °C (139.16 to 139.20 Ω). Mixing an α = 0.003916 sensor with an α = 0.00385 lookup table causes a positive reading error that grows with temperature (~1.6 °C at 300 °C).
IEC 60751 defines four tolerance classes that bound the permitted temperature deviation |Δt| in °C:
| Class | Tolerance formula (±°C) | Valid range (Thin-film) | Valid range (Wire-wound) | Error @ 0 °C | Error @ 100 °C |
|---|---|---|---|---|---|
| Class AA (F0.1) | 0.10 + 0.0017×|t| | 0 to 150 °C | -50 to 250 °C | ±0.10 °C (±0.039 Ω) | ±0.27 °C (±0.102 Ω) |
| Class A (F0.15) | 0.15 + 0.0020×|t| | -30 to 300 °C | -100 to 450 °C | ±0.15 °C (±0.059 Ω) | ±0.35 °C (±0.133 Ω) |
| Class B (F0.3) | 0.30 + 0.0050×|t| | -50 to 500 °C | -196 to 600 °C | ±0.30 °C (±0.117 Ω) | ±0.80 °C (±0.303 Ω) |
| Class C (F0.6) | 0.60 + 0.0100×|t| | -50 to 600 °C | -196 to 600 °C | ±0.60 °C (±0.234 Ω) | ±1.60 °C (±0.607 Ω) |
PT100 and PT1000 share the same normalized curve shape. Because a PT100's resistance is 10 times lower, its sensitivity is 0.385 Ω/°C compared to 3.85 Ω/°C for a PT1000. This makes lead wire resistance 10 times more critical on a PT100:
| Wiring setup | PT100 temperature error (30m 24AWG, ~5.04 Ω) | PT1000 temperature error (30m 24AWG, ~5.04 Ω) |
|---|---|---|
| 2-wire | ~13.1 °C (Unusable without zeroing) | ~1.31 °C |
| 3-wire | ~0.05 to 0.13 °C (Depends on lead balance) | ~0.005 to 0.013 °C |
| 4-wire | <0.01 °C (Lead resistance fully cancelled) | <0.01 °C |

| Construction | Temperature range | Vibration resistance | Best suited for |
|---|---|---|---|
| Thin-film | -50 to 500 °C | High | HVAC, automotive, high-volume OEM probes |
| Glass wire-wound | -220 to 400 °C | Moderate | Cryogenic applications, chemical immersion |
| Ceramic wire-wound | -200 to 850 °C | Moderate | High-temperature furnaces, calibration standards |
No. Connecting a PT100 to a channel configured for PT1000 causes a major underflow fault. The transmitter expects ~1000 Ω at 0 °C and sees ~100 Ω, interpreting it as an open circuit or severe under-temperature fault. Reconfigure the input channel type in the transmitter settings first.
What is the resistance of a PT100 at 0 °C?
Exactly 100.00 Ω under IEC 60751.
What is the resistance of a PT100 at 100 °C?
138.51 Ω.
Why does my multimeter show 108.5 Ω?
At a room temperature of 22 °C, a healthy PT100 measures ~108.57 Ω.